Place | Army | Number |
---|
1. | Army of the Griffin (The Griffins of Akkylanie) | 17 |
2. | Army of the Hyena (Devourers of Vile-Tis) | 16 |
3. | Army of the Scorpion (Alchemists of Dirz) | 15 |
3. | Army of the Lion (Lions of Alahan) | 15 |
4. | Army of the Ram (Living Dead of Archeron) | 12 |
4. | Army of the Wolf (Wolfen of Yllia) | 12 |
4. | Army of the Dragon (Cynwaells Elves) | 12 |
5. | Army of the Boar (Dwarves of Tir-Na-Bor) | 7 |
6. | Army of the Rat (Goblins of No-Dan-Kar) | 6 |
7. | Army of the Hydra (Dwarves of Mid-Nor) | 5 |
7. | Army of the Minotaur (Kelt Sessairs) | 5 |
8. | Army of the Tree-Spirit (Orcs of Bran-O-Kor & Behemoth) | 4 |
8. | Army of Immobilis (Cadwallon) | 4 |
8. | Army of the Serpent (Ophidian Alliance) | 4 |
8. | Dogs of War | 4 |
8. | Army of the Stag (Kelt Drunes) | 4 |
9. | Army of the Scarab (Daikinee-Elves) | 1 |
Total: | 143 |
Place | Army | Points |
---|
1. | Army of the Dragon (Cynwaells Elves) | 100.00 |
2. | Army of the Rat (Goblins of No-Dan-Kar) | 65.63 |
3. | Army of the Boar (Dwarves of Tir-Na-Bor) | 62.50 |
3. | Army of the Lion (Lions of Alahan) | 62.50 |
4. | Army of the Ram (Living Dead of Archeron) | 60.58 |
5. | Army of the Wolf (Wolfen of Yllia) | 60.00 |
6. | Army of the Griffin (The Griffins of Akkylanie) | 58.33 |
7. | Army of the Scorpion (Alchemists of Dirz) | 56.76 |
8. | Army of the Hyena (Devourers of Vile-Tis) | 36.46 |
Average: | 70.34 |
Info: Only armies whith at least 6 placements are counted. The army with the best placements is put in place 1 with an index of 100. The other placements depend on this index. |
Place | Army | Victories |
---|
1. | Army of the Dragon (Cynwaells Elves) | 3 |
2. | Army of the Lion (Lions of Alahan) | 2 |
3. | Army of the Hydra (Dwarves of Mid-Nor) | 1 |
3. | Army of the Tree-Spirit (Orcs of Bran-O-Kor & Behemoth) | 1 |
3. | Army of Immobilis (Cadwallon) | 1 |
3. | Army of the Griffin (The Griffins of Akkylanie) | 1 |
3. | Army of the Ram (Living Dead of Archeron) | 1 |
3. | Army of the Boar (Dwarves of Tir-Na-Bor) | 1 |
3. | Army of the Wolf (Wolfen of Yllia) | 1 |
Total: | 12 |