|
|
|
Players' Awards
Player | Award |
Chris K. | Special Prize - Lucky Loser |
Frederic L. | Best Painted |
Jens F. | Youngblood |
(anonym) | Special Prize - Höchsten Verluste |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Fridolin H. | Dettingen/Teck | | Dark Elves | 0 |
2. | 2. | Frederic L. | Kirchheim | | Vampire Counts | 0 |
3. | 3. | Marcel aka "raddu" | Königsbach-Stein | no Wolfgangs | Wood Elves | 0 |
4. | 4. | (anonym) | | | High Elves | 0 |
5. | 5. | Jens S. | Oppenweiler | | Dark Elves | 0 |
6. | 6. | Jens F. | | | High Elves | 0 |
7. | 7. | Benjamin aka "Benni85" | Spraitbach | | Empire | 0 |
8. | 8. | Chris B. | | | Vampire Counts | 0 |
9. | 9. | Martin F. | | | Ogre Kingdoms | 0 |
10. | 10. | Volker W. | | | Ogre Kingdoms | 0 |
11. | 11. | Chris K. | | | Dwarfs | 0 |
12. | 12. | (anonym) | | | Orcs & Goblins | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kirchheim (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Ogre Kingdoms (2) | 0.00 |
2. | Empire (1) | 0.00 |
3. | Dark Elves (2) | 0.00 |
4. | Orcs & Goblins (1) | 0.00 |
5. | Vampire Counts (2) | 0.00 |
6. | Wood Elves (1) | 0.00 |
7. | Dwarfs (1) | 0.00 |
8. | High Elves (2) | 0.00 |
|
|