|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "Ikarus" | | | Space Wolves | 0 |
2. | 2. | Christian aka "N3_MnB_Chris" | Nürnberg | Nerd Nexus Nürnberg | Dark Angels | 0 |
3. | 3. | Gregor aka "Kyoki" | Nürnberg | Nerd Nexus Nürnberg | Genestealer Cults | 0 |
4. | 4. | Thomas aka "Bruder-Tom" | Nürnberg | Nerd Nexus Nürnberg | Necrons | 0 |
5. | 5. | Florian aka "DaCoernl" | Nürnberg | Endless Fury | Imperial Knights | 0 |
6. | 6. | Philipp aka "Ameni" | Schwabach | Nerd Nexus Nürnberg | Chaos Daemons | 0 |
7. | 7. | Michael aka "Tourbonidis" | Langenzenn | Team Tableflip | Leagues of Votann | 0 |
8. | 8. | Emanuel aka "DARKK" | Schwäbisch Hall | -BUFU- | Thousand Sons | 0 |
9. | 9. | Carsten aka "LittleJoe" | Sachsen bei Ansbach | Hillbillies | Tyranids | 0 |
10. | 10. | Maximilian aka "IVIaxXx" | Nürnberg | Team Tableflip | Orks | 0 |
11. | 11. | Hansjörg aka "Necrontier" | Ingolstadt | Nerd Nexus Nürnberg | Necrons | 0 |
12. | 12. | Alexander aka "Rath1990" | Oberasbach | Adeptus Ridiculous | Death Guard | 0 |
13. | 13. | Bogdan-Mihai aka "Bogdan" | Nürnberg | Level Zero Heroes | Eldar | 0 |
14. | 14. | Patrick aka "Painkiller" | Fürth | Nerd Nexus Nürnberg | Grey Knights | 0 |
15. | 15. | Maximilian aka "DrunkenCorps" | Feucht | | Death Guard | 0 |
16. | 16. | Felix aka "Darkiduck" | Kronach | | Astra Militarum | 0 |
17. | 17. | Manuel aka "MadDoc" | Ansbach | Hillbillies | Space Marines | 0 |
18. | 18. | Patrick aka "Watooosch" | Nürnberg | Nerd Nexus Nürnberg | Dark Angels | 0 |
19. | 19. | Aaron aka "Glorfindel0212" | Nürnberg | Nerd Nexus Nürnberg | Eldar | 0 |
20. | 20. | Patrick aka "Nightshift" | Wendelstein | Nerd Nexus Nürnberg | Astra Militarum | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Nerd Nexus Nürnberg (9) | 0.00 |
2. | Team Tableflip (2) | 0.00 |
3. | Hillbillies (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (8) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (2) | 0.00 |
2. | Dark Angels (2) | 0.00 |
3. | Imperial Knights (1) | 0.00 |
4. | Space Marines (1) | 0.00 |
5. | Leagues of Votann (1) | 0.00 |
6. | Tyranids (1) | 0.00 |
7. | Astra Militarum (2) | 0.00 |
8. | Necrons (2) | 0.00 |
9. | Orks (1) | 0.00 |
10. | Chaos Daemons (1) | 0.00 |
11. | Death Guard (2) | 0.00 |
12. | Thousand Sons (1) | 0.00 |
13. | Genestealer Cults (1) | 0.00 |
14. | Space Wolves (1) | 0.00 |
15. | Grey Knights (1) | 0.00 |
|
|