|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Lukas aka "Padawaan" | Dresden | TTC Dresden | Seraphon | 60 |
2. | 2. | Jan-Niklas aka "Erdnusswurm" | Wolfenbüttel | 3TH | Blades of Khorne | 58 |
3. | 3. | Nico aka "Sterni" | Halle | Tabletop Sachsen | Ossiarch Bonereapers | 47 |
4. | 4. | Steffen aka "Husky" | Leipzig | Tabletop Sachsen | Maggotkin of Nurgle | 44 |
5. | 5. | Maximilian aka "Mortarch_of_Procrastination" | Braunschweig | | Ossiarch Bonereapers | 43 |
6. | 6. | Falco aka "Coone" | Leipzig | Tabletop Sachsen | Ogor Mawtribes | 41 |
7. | 7. | Sebastian aka "Sparrow" | Dessau-Roßlau | Tabletop Club Aken | Kharadron Overlords | 41 |
8. | 8. | Lukas aka "BaalVanGore" | Leipzig | Tabletop Sachsen | Slaves to Darkness | 40 |
9. | 9. | Dennis aka "bloodysnake" | Kassow | | Soulblight Gravelords | 39 |
10. | 10. | David aka "Polyphem" | Berlin | Adeptus Stammtisch | Maggotkin of Nurgle | 37 |
11. | 11. | Patrick aka "LordPatrick" | Berlin | | Seraphon | 36 |
12. | 12. | Maximilian aka "Maximilian13" | Wittmar | 3TH | Hedonites of Slaanesh | 40 |
13. | 13. | Pierre aka "DarkYoshi" | Dresden | | Orruk Warclans | 30 |
14. | 14. | Stephan aka "Roeder" | Leipzig | Tabletop Sachsen | Fyreslayers | 30 |
15. | 15. | Tomy aka "Tomy95" | Magdeburg | Tabletop Magdeburg | Gloomspite Gitz | 28 |
16. | 16. | Marc aka "Marc95" | Sülzetal | Tabletop Magdeburg | Blades of Khorne | 27 |
17. | 17. | (anonym) |  | Tabletop Magdeburg | Soulblight Gravelords | 27 |
18. | 18. | Robert aka "Gaukler95" | Berlin | | Beasts of Chaos | 23 |
19. | 19. | Jan aka "Brummer_Jan" | Sehnde | Adeptus Stammtisch | Orruk Warclans | 20 |
20. | 20. | Kai aka "Bronco" | Rostock | | Ogor Mawtribes | 14 |
21. | 21. | Hans Peter aka "Koleisus" | Leuna | | Gloomspite Gitz | 12 |
22. | 22. | Michael aka "Bruderlioness" | Hildesheim | 3TH | Lumineth Realm-Lords | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tabletop Sachsen (5) | 40.40 |
2. | 3TH (3) | 35.67 |
3. | Adeptus Stammtisch (2) | 28.50 |
4. | Tabletop Magdeburg (3) | 27.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dresden (2) | 45.00 |
2. | Leipzig (4) | 38.75 |
3. | Berlin (3) | 32.00 |
4. | Magdeburg (2) | 27.50 |
Army Results:
Place | Army | Points |
---|
1. | Seraphon (2) | 48.00 |
2. | Ossiarch Bonereapers (2) | 45.00 |
3. | Blades of Khorne (2) | 42.50 |
4. | Kharadron Overlords (1) | 41.00 |
5. | Maggotkin of Nurgle (2) | 40.50 |
6. | Slaves to Darkness (1) | 40.00 |
7. | Hedonites of Slaanesh (1) | 40.00 |
8. | Soulblight Gravelords (2) | 33.00 |
9. | Fyreslayers (1) | 30.00 |
10. | Ogor Mawtribes (2) | 27.50 |
11. | Orruk Warclans (2) | 25.00 |
12. | Beasts of Chaos (1) | 23.00 |
13. | Gloomspite Gitz (2) | 20.00 |
14. | Lumineth Realm-Lords (1) | 9.00 |
|
|