No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Patrick aka "Patte" | Meißen | Die Jungs fürs Grobe | Military Orders | 0 |
2. | 2. | Moritz aka "Th1nG" | Dresden | | Shasvastii Expeditionary Force | 0 |
3. | 3. | Thomas aka "RTC" | Zwickau | Tabletop Sachsen | Operations Subsection of the S.S.S. | 0 |
4. | 4. | Max aka "Kiste" | Leipzig | Tabletop Sachsen e.V. | Japanese Secessionist Army | 0 |
5. | 5. | Paul aka "Atraitorlikebrut" | Dresden | Schrotflintenverhandlungsbasis | Onyx Contact Force | 0 |
6. | 6. | Justus aka "Jumara" | Leipzig | Tabletop Sachsen | Shasvastii Expeditionary Force | 0 |
7. | 7. | Joshua U. | Dresden | | Jurisdictional Command of Corregidor | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |