|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Grischa aka "Gigiloco" | Eichlinghofen | Pathfinders Dortmund | Chaos Daemons | 290 |
2. | 2. | Maik aka "Logan_Madmeat" | Bochum | Pathfinders Dortmund | Tyranids | 269 |
3. | 3. | Marcus aka "Meux" | Duisburg | Dakka Dakka Boyz | Chaos Daemons | 263 |
4. | 4. | Maximilian aka "madmaxmh" | Mülheim an der Ruhr | Dakka Dakka Boyz | Tyranids | 213 |
5. | 5. | Patrick aka "Kadesch" | Nottuln | Aufbaugegner | Adeptus Custodes | 254 |
6. | 6. | Lena aka "Lena86" | Niederkassel | Anti Meta | Harlequins | 242 |
7. | 7. | Thorsten aka "Crowbuster" | Recklinghausen | Die Würfelgötter | Chaos Daemons | 233 |
8. | 8. | Klaas aka "DonaldKrump" | Herford | Masters of the Universe | Imperial Knights | 233 |
9. | 9. | Norman aka "IchbinAlpharius" | Oberhausen | Iron Gate Gamers | Chaos Daemons | 229 |
10. | 10. | Dennis aka "DJ1010" | Grafschaft | Meta Slaves | Chaos Daemons | 229 |
11. | 11. | Christian aka "Chris85" | Niederkassel | Anti Meta | Death Guard | 224 |
12. | 12. | Martin aka "Imothek-Sturmherr" | Bochum | Die mit dem roten Halsband | Space Marines | 210 |
13. | 13. | Marc aka "rahab" | Burscheid | BSK-Kaliber69 | Chaos Knights | 199 |
14. | 14. | Ingo aka "Lovecraft" | Troisdorf | Bedburger Tabletop Freunde | Grey Knights | 225 |
15. | 15. | Tim aka "Jarl" | Oberhausen | Iron Gate Gamers | Eldar | 225 |
16. | 16. | Raphael aka "Big40MaC" | Münster | Aufbaugegner | Thousand Sons | 190 |
17. | 17. | Artur aka "BicMac" | Köln | Meta Slaves | Grey Knights | 233 |
18. | 18. | Tobias aka "ATOMIC_THUNDER_666" | Dülmen | Aufbaugegner | Death Guard | 217 |
19. | 19. | Jari aka "Honigdachs" | Troisdorf | | Chaos Daemons | 201 |
20. | 20. | Lukas aka "DarkApostel" | Neuss | Pathfinders Dortmund | Tyranids | 198 |
21. | 21. | Robert aka "K_A_S_I_A" | Gelsenkirchen | Die Würfelgötter | Adeptus Mechanicus | 194 |
22. | 22. | Stefan aka "sger" | Gladbeck | | Chaos Space Marines | 184 |
23. | 23. | Guido aka "Snakeeyes_" | Dinslaken | Iron Gate Gamers | Space Marines | 161 |
24. | 24. | Daniel aka "dabonator" | Oberhausen | Iron Gate Gamers | T'au Empire | 155 |
25. | 25. | Christian aka "Lintu" | Ratingen | Die Würfelgötter | Chaos Space Marines | 207 |
26. | 26. | Klaus aka "Khel" | Lohmar | Bedburger Tabletop Freunde | Chaos Space Marines | 182 |
27. | 27. | Patrick aka "Pattes" | Hattingen | Pathfinders Dortmund | Astra Militarum | 177 |
28. | 28. | Nils aka "Sturmpanther" | Heiligenhaus | | Chaos Daemons | 162 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Dakka Dakka Boyz (2) | 238.00 |
2. | Pathfinders Dortmund (4) | 233.50 |
3. | Anti Meta (2) | 233.00 |
4. | Meta Slaves (2) | 231.00 |
5. | Aufbaugegner (3) | 220.33 |
6. | Die Würfelgötter (3) | 211.33 |
7. | Bedburger Tabletop Freunde (2) | 203.50 |
8. | Iron Gate Gamers (4) | 192.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (2) | 239.50 |
2. | Niederkassel (2) | 233.00 |
3. | Troisdorf (2) | 213.00 |
4. | Oberhausen (3) | 203.00 |
Army Results:
Place | Army | Points |
---|
1. | Adeptus Custodes (1) | 254.00 |
2. | Harlequins (1) | 242.00 |
3. | Imperial Knights (1) | 233.00 |
4. | Chaos Daemons (7) | 229.57 |
5. | Grey Knights (2) | 229.00 |
6. | Tyranids (3) | 226.67 |
7. | Eldar (1) | 225.00 |
8. | Death Guard (2) | 220.50 |
9. | Chaos Knights (1) | 199.00 |
10. | Adeptus Mechanicus (1) | 194.00 |
11. | Chaos Space Marines (3) | 191.00 |
12. | Thousand Sons (1) | 190.00 |
13. | Space Marines (2) | 185.50 |
14. | Astra Militarum (1) | 177.00 |
15. | T'au Empire (1) | 155.00 |
|
|