|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Kings of the Beer | 0 |
| | Alex aka "Amorphis" | Meerbusch | Grey Knights | 0 |
| | Christian aka "Majornaise" | Düsseldorf | Tyranids | 0 |
2. | 2. | Kings of the Hill | 0 |
| | Adrian aka "RamsesII" | Meerbusch | Deathwatch | 0 |
| | Alessandro aka "Aleir" | Pulheim | Thousand Sons | 0 |
3. | 3. | Blitzkrieg | 0 |
| | Andreas aka "Panzerandy" | Erkelenz | Drukhari | 0 |
| | Jürgen aka "Avatar112" | Elsdorf | Adeptus Custodes | 0 |
4. | 4. | Dakka Dakka Boyz | 0 |
| | Jens aka "Marodeur" | Mülheim an der Ruhr | Grey Knights | 0 |
| | Rene aka "Stainless" | Mülheim an der Ruhr | Orks | 0 |
5. | 5. | Pathfinders Dortmund | 0 |
| | Constantin aka "Conni" | Dortmund | Drukhari | 0 |
| | Benjamin aka "Aldurukh" | Dortmund | Dark Angels | 0 |
6. | 6. | Smash Brothers | 0 |
| | Andreas aka "Schmiedevater" | Wuppertal | Adeptus Custodes | 0 |
| | Christian aka "Katastrophus" | Dortmund | Chaos Space Marines | 0 |
7. | 7. | Casinoeck | 0 |
| | Selim aka "SaintPepsi" | Pulheim | Adeptus Custodes | 0 |
| | Florian aka "FloJo" | Köln | Space Marines | 0 |
8. | 8. | Daddys ohne Plan | 0 |
| | Marcus aka "Meux" | Duisburg | Death Guard | 0 |
| | Sven aka "Oxit" | Duisburg | Adeptus Custodes | 0 |
9. | 9. | Grotkickaz | 0 |
| | Philipp aka "Scorpat" | Bonn | Adeptus Custodes | 0 |
| | Thomas aka "Honigtopf" | Hennef (Sieg) | Grey Knights | 0 |
10. | 10. | TimmitTim | 0 |
| | Tim aka "likky" | Wuppertal | Adeptus Mechanicus | 0 |
| | Tim aka "Stormrage" | Lüdenscheid | Harlequins | 0 |
11. | 11. | Meta Slaves | 0 |
| | Christian aka "Chessi" | Darmstadt | Drukhari | 0 |
| | Dennis aka "DJ1010" | Grafschaft | Adeptus Mechanicus | 0 |
12. | 12. | Gore Pack | 0 |
| | Steffen aka "Captain_Valerius" | Köln | Necrons | 0 |
| | Tim aka "funkybiber" | Köln | Orks | 0 |
13. | 13. | BSK-Ballaboyz | 0 |
| | Kevin aka "John-Carron" | Solingen | Orks | 0 |
| | Marc aka "rahab" | Burscheid | Grey Knights | 0 |
14. | 14. | Iron Gate Gamers | 0 |
| | Gregor aka "Schwatten" | Oberhausen | Death Guard | 0 |
| | Philipp aka "Steiger" | Oberhausen | Adeptus Custodes | 0 |
15. | 15. | Gebrüder Grimm | 0 |
| | Sebastian aka "SiiLexX" | Düren (Nordrhein-Westfalen | Grey Knights | 0 |
| | Federico aka "Chicco" | Rommerskirchen | Thousand Sons | 0 |
16. | 16. | More Terrain | 0 |
| | Didier aka "ar-men29" | Willich | Orks | 0 |
| | Timo aka "Chosen" | Erkelenz | Drukhari | 0 |
17. | 17. | Cows Dice + Robots | 0 |
| | Tim aka "iDrawl" | Frechen | Necrons | 0 |
| | Christian aka "Seeker-of-Secrets" | Leverkusen | Death Guard | 0 |
18. | 18. | Pathfinders Dortmund 2 | 0 |
| | Lukas aka "DarkApostel" | Neuss | Thousand Sons | 0 |
| | Henrik aka "HeNry" | Dortmund | Space Wolves | 0 |
19. | 19. | Blood&Decay | 0 |
| | Dennis aka "The_Terrible" | Duisburg | Chaos Space Marines | 0 |
| | Andre aka "Diceguy" | Duisburg | Death Guard | 0 |
20. | 20. | Krebs | 0 |
| | Andreas aka "Scorpion1978" | Lohmar | Necrons | 0 |
| | Klaus aka "Khel" | Lohmar | Space Marines | 0 |
21. | 21. | Team Würfelrotze | 0 |
| | Fabian aka "McCrail" | Essen | Necrons | 0 |
| | Martin aka "Tyrant103" | Bottrop | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
0. | Oberhausen (2) | 0.00 |
0. | Meerbusch (2) | 0.00 |
0. | Erkelenz (2) | 0.00 |
0. | Wuppertal (2) | 0.00 |
0. | Dortmund (4) | 0.00 |
0. | Köln (3) | 0.00 |
0. | Mülheim an der Ruhr (2) | 0.00 |
0. | Pulheim (2) | 0.00 |
0. | Lohmar (2) | 0.00 |
0. | Duisburg (4) | 0.00 |
No results... |
Army Results:
Place | Army | Points |
---|
0. | Chaos Space Marines (2) | 0.00 |
0. | Death Guard (4) | 0.00 |
0. | Drukhari (4) | 0.00 |
0. | Deathwatch (1) | 0.00 |
0. | Harlequins (1) | 0.00 |
0. | Orks (4) | 0.00 |
0. | Tyranids (1) | 0.00 |
0. | Adeptus Custodes (6) | 0.00 |
0. | Grey Knights (5) | 0.00 |
0. | Space Wolves (1) | 0.00 |
0. | Adeptus Mechanicus (2) | 0.00 |
0. | Dark Angels (1) | 0.00 |
0. | Necrons (4) | 0.00 |
0. | Thousand Sons (3) | 0.00 |
0. | Space Marines (3) | 0.00 |
|
|