|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | Total |
1. | 1. | Stefan aka "Estugon" | Rehetobel | Miniaturenmaler | Dark Elves | 48 | 7 | 30 | 55 |
2. | 2. | Alan aka "2dipicche" | Gerra Piano City | Drago Rosso | Daemons of Chaos | 43 | 6 | 30 | 49 |
3. | 3. | Cedric aka "rulesbreaker" | Poliez-Le-Grand | Le vieux Toby | Wood Elves | 41 | 5 | 30 | 46 |
4. | 4. | Michael aka "MisterMiyagi" | Lyss | Igluanzünder | Chaos Warriors | 40 | 5 | 30 | 45 |
5. | 5. | Arnaud aka "Arkalak" | Préverenges | bad company | Ogre Kingdoms | 36 | 7 | 30 | 43 |
6. | 6. | Patrick aka "psrizzo" | Dübendorf | Shadowlords | Lizardmen | 40 | 2 | 30 | 42 |
7. | 7. | Jonathan aka "Murglud" | Bussigny | bad company | Chaos Warriors | 36 | 1 | 30 | 37 |
8. | 8. | Stephan aka "Nemesis" | Wetzikon 1 (Zh) | Shadowlords | Chaos Dwarfs | 30 | 4 | 28 | 34 |
9. | 9. | Stefan aka "darksteve" | Balzers | | Dark Elves | 23 | 7 | 30 | 30 |
10. | 10. | Xavier aka "mestralix" | Fey | Le vieux Toby | High Elves | 26 | 3 | 30 | 29 |
11. | 11. | Stefan aka "Thalandor" | Zürich | Igluanzünder | Wood Elves | 28 | 0 | 30 | 28 |
12. | 12. | Martin aka "Dragon_King" | Schaffhausen | Miniaturenmaler | Skaven | 23 | 4 | 30 | 27 |
13. | 13. | Thomas aka "Conqueror" | Bolligen | OrdoCubusBernensis | Empire | 21 | 6 | 30 | 27 |
14. | 14. | Kris aka "KrogGar" | Schaffhausen | Battering Rams | Daemons of Chaos | 21 | 4 | 30 | 25 |
15. | 15. | Oliver aka "dunki-elf" | Bern | Igluanzünder | Dark Elves | 21 | 3 | 30 | 24 |
16. | 16. | Andreas aka "Malask" | Klingnau | | Ogre Kingdoms | 3 | 0 | 30 | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Miniaturenmaler (2) | 41.00 |
2. | bad company (2) | 40.00 |
3. | Shadowlords (2) | 38.00 |
4. | Le vieux Toby (2) | 37.50 |
5. | Igluanzünder (3) | 32.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Schaffhausen (2) | 26.00 |
Army Results:
Place | Army | Points |
---|
1. | Lizardmen (1) | 42.00 |
2. | Chaos Warriors (2) | 41.00 |
3. | Wood Elves (2) | 37.00 |
4. | Daemons of Chaos (2) | 37.00 |
5. | Dark Elves (3) | 36.33 |
6. | Chaos Dwarfs (1) | 34.00 |
7. | High Elves (1) | 29.00 |
8. | Empire (1) | 27.00 |
9. | Skaven (1) | 27.00 |
10. | Ogre Kingdoms (2) | 23.00 |
|
|