|
|
|
Players' Awards
Player | Award |
Franck aka "Alaric1" | Special Prize - Sergent je suis fier de vous serrer la main vous êtes un soldat ! |
Jérôme aka "Raven0066" | Best Painted |
Maxime aka "Max" | Youngblood |
Philippe aka "Philou" | Best General |
Sebastian aka "Lynx" | Special Prize - Joueur Absent |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Axe Apollo | 59 |
| | Fred aka "Angel_of_purity" | Marseille | German Others | 0 |
| | Philippe aka "Philou" | Reims | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 0 |
2. | 2. | Battle Axe | 43 |
| | Jean-Michel aka "jeanmimi" | Toulon | German Others | 0 |
| | Jérôme aka "Raven0066" | Montacher-Villegardin | German Others | 0 |
3. | 3. | Axe équipe A | 42 |
| | Matthieu aka "Lt_Spassiba" | Paris | German Others | 0 |
| | Sebastian aka "Lynx" | Sceaux | Fallschirmjägerkompanie | 0 |
4. | 4. | Alliés équipe A | 31 |
| | Frantz aka "moipasfou" | Tremblay En France | British Paratrooper/Airlanding Company | 0 |
| | Olivier aka "Gorlivier" | Mériel | British Rifle Company | 0 |
5. | 5. | kelly's heroes | 30 |
| | (anonym) | | US Tank Company | 0 |
| | Franck aka "Alaric1" | Paris | US Others | 0 |
6. | 6. | Axe ça ira, ça ira, ça ira ! | 29 |
| | Jean-Michel aka "Jean-Michel" | Versailles | German Others | 0 |
| | Maxime aka "Max" | Paris | Schwere Panzerkompanie | 0 |
7. | 7. | Alliés équipe B | 18 |
| | Jerome aka "macdodo" | Paris | British Others | 0 |
| | Claude aka "Mc_Claude" | Colombes | US Tank Company | 0 |
8. | 8. | Alliés équipe C | 15 |
| | Philippe aka "Arkos9265" | Paris | Armoured Car/Recce Squadron | 0 |
| | Vincent aka "Dunli" | Sartrouville | US Others | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (6) | 27.33 |
Army Results:
Place | Army | Points |
---|
1. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (1) | 59.00 |
2. | German Others (5) | 43.20 |
3. | Fallschirmjägerkompanie (1) | 42.00 |
4. | British Rifle Company (1) | 31.00 |
4. | British Paratrooper/Airlanding Company (1) | 31.00 |
5. | Schwere Panzerkompanie (1) | 29.00 |
6. | US Tank Company (2) | 24.00 |
7. | US Others (2) | 22.50 |
8. | British Others (1) | 18.00 |
9. | Armoured Car/Recce Squadron (1) | 15.00 |
|
|