|
|
|
Players' Awards
Player | Award |
(anonym) | Best General |
(anonym) | Best General |
Georg aka "firstruleoffightclub" | Best Painted |
Katrin aka "theKat" | Special Prize - Schönster Spieler/in |
Markus aka "Frank_Rooster" | Best General |
(anonym) | Fairest Player |
Philipp aka "smallbone" | Youngblood |
Silvester aka "Sly" | Best Army Composition |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | K40K | 105 |
| | (anonym) | | Necrons | 0 |
| | Markus aka "Frank_Rooster" | Katzelsdorf | Blood Angels | 0 |
| | (anonym) | | Necrons | 0 |
2. | 2. | Hutchenspieler | 105 |
| | (anonym) | | Blood Angels | 0 |
| | Peter aka "Virasin" | Wien | Orks | 0 |
3. | 3. | No mo walking | 89 |
| | Fabian aka "g_g" | Wien | Orks | 0 |
| | Georg aka "firstruleoffightclub" | Wien | Grey Knights | 0 |
4. | 4. | No mo talkin | 86 |
| | Florian aka "Ismael" | Wien | Astra Militarum | 0 |
| | Martin aka "Arathorn" | Wien | Grey Knights | 0 |
5. | 5. | fisch & peppi | 83 |
| | Philipp aka "syPHILis" | Wien | Necrons | 0 |
| | Alexander aka "farinarsch" | Leobersdorf | Necrons | 0 |
6. | 6. | Freilos | 66 |
| | Bernhard aka "Schroedinger" | Pottendorf | Tyranids | 0 |
| | Philipp aka "smallbone" | Schwarzau am Steinfelde | Space Wolves | 0 |
7. | 7. | Ghost Division | 63 |
| | Jörg aka "Mozes" | Theresienfeld | Necrons | 0 |
| | Kriss aka "Ersatz" | | Necrons | 0 |
8. | 8. | viri summa prudentia | 62 |
| | Jakob aka "CanadionBacon" | Schwechat | Blood Angels | 0 |
| | Sebastian aka "Teseus" | Mistelbach | Eldar | 0 |
9. | 9. | comitatus2 | 59 |
| | Alex aka "raptor84" | Salzburg | Grey Knights | 0 |
| | Patrik aka "da_pata" | Salzburg | Drukhari | 0 |
10. | 10. | Troubleconnection | 57 |
| | (anonym) | | Blood Angels | 0 |
| | Wolfgang aka "bigbone" | Schwarzau/Stfld. | T'au Empire | 0 |
11. | 11. | comitatus | 55 |
| | Peter aka "chiefmaster1" | Salzburg | Chaos Daemons | 0 |
| | Katrin aka "theKat" | Salzburg | Necrons | 0 |
12. | 12. | bittebittebittebier | 54 |
| | Christoph aka "divaimidada" | Wiener Neustadt | Grey Knights | 0 |
| | Patrick aka "Aegis" | Wien | Space Wolves | 0 |
13. | 13. | Willi und das Ding | 53 |
| | Silvester aka "Sly" | Wien | Space Marines | 0 |
| | William aka "Willi" | Wien | Chaos Daemons | 0 |
14. | 14. | K40KtheSecond | 46 |
| | Nikolaus aka "Schlofa" | Traiskirchen | Blood Angels | 0 |
| | Lukas aka "sal" | Eisenstatd | Blood Angels | 0 |
15. | 15. | Frank and the Tank | 30 |
| | Thomas aka "Sviharius" | Wien | Blood Angels | 0 |
| | Stefan aka "Double_O" | Wien | Space Marines | 0 |
16. | 16. | Fools Garde | 12 |
| | Robert aka "Fool" | Wien | Chaos Space Marines | 0 |
| | Rene aka "BlackBlood" | Neu Mitterndorf | Chaos Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wiener Neustadt (3) | 72.00 |
2. | Wien (13) | 67.31 |
3. | Salzburg (4) | 57.00 |
Army Results:
Place | Army | Points |
---|
1. | Orks (2) | 97.00 |
2. | Astra Militarum (1) | 86.00 |
3. | Necrons (6) | 75.33 |
4. | Grey Knights (4) | 72.00 |
5. | Tyranids (1) | 66.00 |
6. | Blood Angels (7) | 64.43 |
7. | Eldar (1) | 62.00 |
8. | Space Wolves (2) | 60.00 |
9. | Drukhari (1) | 59.00 |
10. | T'au Empire (1) | 57.00 |
11. | Chaos Daemons (2) | 54.00 |
12. | Space Marines (2) | 41.50 |
13. | Chaos Space Marines (2) | 12.00 |
|
|