|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Daniel aka "Cauldron_Born" | Baldham | Weiss Blaue Strategen | Astra Militarum | 46 | 5 | 46 |
2. | 2. | Michael aka "chef" | Landshut | TTC Ratisbona | Space Wolves | 44 | 0 | 44 |
3. | 3. | Daniel aka "Fenris13" | München | Weiss Blaue Strategen | Space Marines | 43 | 5 | 43 |
4. | 4. | Ralph aka "Maverick" | Kiel | Groundzero Kiel | Orks | 40 | 5 | 40 |
5. | 5. | Gerhard aka "Huai" | München | | T'au Empire | 39 | 0 | 39 |
6. | 6. | Nikolas aka "Angeroth" | Pullach | | Chaos Daemons | 35 | 0 | 35 |
7. | 7. | Michal aka "Winterwind" | Gilching | | Eldar | 33 | 0 | 33 |
8. | 8. | Manfred aka "Der_Kaiser" | Neubiberg | | Blood Angels | 33 | 5 | 33 |
9. | 9. | Frederic aka "Jesusatwar" | München | | Astra Militarum | 32 | 5 | 32 |
10. | 10. | Thomas aka "KomWu" | München | | Black Templars | 31 | 0 | 31 |
11. | 11. | Alexander aka "Wargaming-dude" | Ingolstadt | Illuminatus-Frankenstein | Necrons | 30 | 0 | 30 |
12. | 12. | Jürgen aka "Manatier" | Regensburg | TTC Ratisbona | Drukhari | 29 | 5 | 29 |
13. | 13. | Joe aka "BruderschwesterVoluptanesh" | Ingolstadt | Illuminatus-Frankenstein | Tyranids | 27 | 5 | 27 |
14. | 14. | Thomas aka "Schinni" | Feldafing | | Space Wolves | 26 | 5 | 26 |
15. | 15. | Jens aka "B1shoph" | Dresden | Furia Alearum | Space Marines | 24 | 5 | 24 |
16. | 16. | Ferdinand aka "Hlagewastis" | Wolnzach | Illuminatus-Frankenstein | Necrons | 19 | 5 | 19 |
17. | 17. | Marvin aka "Whargas" | Emering | | Tyranids | 10 | 5 | 10 |
18. | 18. | Patrick aka "wazzdazz" | Ingolstadt | | Black Templars | 3 | 5 | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Weiss Blaue Strategen (2) | 44.50 |
2. | TTC Ratisbona (2) | 36.50 |
3. | Illuminatus-Frankenstein (3) | 25.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | München (4) | 36.25 |
2. | Ingolstadt (3) | 20.00 |
Army Results:
Place | Army | Points |
---|
1. | Orks (1) | 40.00 |
2. | T'au Empire (1) | 39.00 |
3. | Astra Militarum (2) | 39.00 |
4. | Chaos Daemons (1) | 35.00 |
5. | Space Wolves (2) | 35.00 |
6. | Space Marines (2) | 33.50 |
7. | Blood Angels (1) | 33.00 |
8. | Eldar (1) | 33.00 |
9. | Drukhari (1) | 29.00 |
10. | Necrons (2) | 24.50 |
11. | Tyranids (2) | 18.50 |
12. | Black Templars (2) | 17.00 |
|
|