|
|
|
Players' Awards
Player | Award |
Alexander aka "Amorphis" | Best General |
Virginia aka "Gini" | Special Prize - Best Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Alexander aka "Amorphis" | Düsseldorf | HQ Düsseldorf | Dark Angels | 57 |
2. | 2. | Tarik aka "Archangel1992" | Rees | | Adepta Sororitas | 41 |
3. | 3. | Christian aka "Xevious" | Düsseldorf | SPRINGER | Chaos Daemons | 41 |
4. | 4. | Philipp aka "PhiSt" | Bochum | M-O-W-L | Grey Knights | 40 |
5. | 5. | Tanonymus aka "Hyperion" | Duisburg | Bockige Würfel | Chaos Space Marines | 38 |
6. | 6. | Dirk aka "Moschpit" | Düsseldorf | | Space Marines | 37 |
7. | 7. | (anonym) | | | Eldar | 37 |
8. | 8. | Virginia aka "Gini" | Köln | | Chaos Space Marines | 34 |
9. | 9. | Timo aka "Tymo" | Essen | Bockige Würfel | Tyranids | 27 |
10. | 10. | René aka "Korrako" | Köln | | Drukhari | 23 |
11. | 11. | Nils aka "Gipsylon" | Mönchengladbach | M-O-W-L | Blood Angels | 22 |
12. | 12. | Kai aka "surturiel" | Duisburg | | Chaos Space Marines | 22 |
13. | 13. | (unknown) | Mettmann | HQ Düsseldorf | Eldar | 20 |
14. | 14. | Patrick aka "alpharius" | Düsseldorf | MAGE STORE | Grey Knights | 20 |
15. | 15. | Manuel aka "Red-Lantern" | Duisburg | Bockige Würfel | Astra Militarum | 15 |
16. | 16. | Chris aka "SirDankalot" | Köln | | Space Marines | 3 |
17. | 17. | (unknown) | Dortmund | Die Schwerter | Dark Angels | 0 |
18. | 18. | Dominik aka "Lollipop" | Hürth | | Grey Knights | 0 |
19. | 19. | Mirco aka "Prototype" | Wesel | | Tyranids | 0 |
20. | 20. | Andreas aka "Jack_of_Spades" | Münster | | Necrons | 0 |
21. | 21. | Kevin aka "Soggy" | Essen | | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HQ Düsseldorf (2) | 38.50 |
2. | M-O-W-L (2) | 31.00 |
3. | Bockige Würfel (3) | 26.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Düsseldorf (4) | 38.75 |
2. | Duisburg (3) | 25.00 |
3. | Köln (3) | 20.00 |
4. | Essen (2) | 13.50 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 41.00 |
2. | Chaos Daemons (1) | 41.00 |
3. | Chaos Space Marines (3) | 31.33 |
4. | Dark Angels (2) | 28.50 |
5. | Eldar (2) | 28.50 |
6. | Drukhari (1) | 23.00 |
7. | Blood Angels (1) | 22.00 |
8. | Grey Knights (3) | 20.00 |
9. | Astra Militarum (1) | 15.00 |
10. | Tyranids (2) | 13.50 |
11. | Space Marines (3) | 13.33 |
12. | Necrons (1) | 0.00 |
|
|