|
|
|
NTRv3.0 - Tournament Results - Dungeon Bowl 2004
Placement | Name | Origin | Army |
1. | Olaf S. | | |
2. | Denis M. | | |
3. | Jürgen U. | | |
4. | Bärbel K. | | |
5. | Michael S. | | |
6. | Frank aka "fbstr" | Stuttgart | |
7. | Björn P. | | |
8. | Tim I. | | |
9. | Steffen S. | | |
10. | Paul G. | | |
11. | Oliver B. | | |
12. | Cristopher S. | | |
13. | Gerald K. | | |
14. | Gianluca L. | | |
15. | Ian W. | | |
16. | Marcus K. | | |
17. | Jan H. | | |
18. | Christian T. | | |
19. | Guido G. | | |
20. | Felix H. | | |
21. | Martin L. | | |
22. | Heiko K. | | |
23. | Oliver K. | | |
24. | Geoff T. | | |
25. | Florian S. | | |
26. | Joachim W. | | |
27. | Rüdiger R. | | |
28. | Andreas M. | | |
29. | Hagen S. | | |
30. | Sven N. | | |
31. | Fulvio C. | | |
32. | Kyriakos P. | | |
33. | Massimo B. | | |
34. | Manuel S. | | |
35. | Jan D. | | |
36. | Gero M. | | |
37. | Ralf W. | | |
38. | Sascha H. | | |
39. | Jürgen B. | | |
40. | Carsten K. | | |
41. | Frank K. | | |
42. | Marco H. | | |
43. | Kai S. | | |
44. | Günther E. | | |
45. | Rüdiger V. | | |
46. | Guido A. | | |
47. | Lars R. | | |
48. | Marcus S. | | |
49. | Sven F. | | |
50. | Boris P. | | |
51. | Wolfgang Z. | | |
52. | Jens M. | | |
53. | Frank W. | | |
54. | Frank B. | | |
55. | Daniel E. | | |
56. | Sven H. | | |
57. | Michael M. | | |
58. | Jennifer R. | | |
59. | Michael H. | | |
60. | Andreas G. | | |
61. | Christian H. | | |
62. | Steffen W. | | |
63. | Regina I. | | |
64. | Björn B. | | |
65. | Ulrich M. | | |
66. | Marco D. | | |
67. | Markus W. | | |
68. | Anke B. | | |
69. | Ingo K. | | |
70. | Birgit O. | | |
71. | Björn M. | | |
72. | Arne L. | | |
73. | Margot Morgana M. | | |
74. | Marc P. | | |
75. | Thorsten A. | | |
76. | (anonym) | | |
Tournament recorded by Echsodus at 2004-12-08 17:28. |
|
|