No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | A-Team | 93 |
| | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | Necrons | 0 |
| | Roland aka "vip-user" | Bayreuth | Necrons | 0 |
2. | 2. | Firebug Allstars | 76 |
| | Ralf aka "Erik_Finstermoor" | Lingenfeld | Necrons | 0 |
| | Sascha aka "Night_Haunter" | Waiblingen | Necrons | 0 |
3. | 3. | High Council of Terra | 67 |
| | (anonym) | | Necrons | 0 |
| | Jan aka "Anomander_Rake" | Würzburg | Necrons | 0 |
4. | 4. | Illuminatus-Frankenstein 2 | 67 |
| | Kevin aka "Collector" | Ingolstadt | Necrons | 0 |
| | Joe aka "BruderschwesterVoluptanesh" | Ingolstadt | Necrons | 0 |
5. | 5. | Futhark | 67 |
| | Martin aka "Kre" | Graben-Neudorf | Necrons | 0 |
| | Hendrik aka "Vasdenjes" | Pfinztal | Necrons | 0 |
6. | 6. | Lokalmatadore | 64 |
| | Florian aka "Sn4ke" | Rheingönheim | Necrons | 0 |
| | Christian aka "neuoettinger" | Schifferstadt | Necrons | 0 |
7. | 7. | LA Frontschweine 2 | 63 |
| | Maurice H. | | Necrons | 0 |
| | Jörg aka "Almentro" | Landshut | Necrons | 0 |
8. | 8. | Firebug | 57 |
| | Andrej aka "DaGuppie" | Esslingen am Neckar | Necrons | 0 |
| | Francesco aka "Franky" | Tübingen | Necrons | 0 |
9. | 9. | LA Frontschweine 1 | 55 |
| | Benjamin aka "derBen" | Landshut | Necrons | 0 |
| | Florian aka "Xanxis" | Landshut | Necrons | 0 |
10. | 10. | A-Team II | 53 |
| | Bernd aka "Mjolnir" | München | Necrons | 0 |
| | (anonym) | | Necrons | 0 |
11. | 11. | LA-Frontschweine | 50 |
| | Michael aka "Kilosh" | Landshut | Necrons | 0 |
| | Moe aka "Augustiner" | Landshut | Necrons | 0 |
12. | 12. | DVCES RAETIENSES e.V. | 49 |
| | Alexander aka "Brother-In-Arm" | Augsburg | Necrons | 0 |
| | Werner aka "Lord-Syd" | Mühlhausen | Necrons | 0 |
13. | 13. | Thomas & Thomas | 44 |
| | Thomas aka "bomber-" | Aichach | Necrons | 0 |
| | Thomas aka "Tomacco" | Augsburg | Necrons | 0 |
14. | 14. | Illuminatus-Frankenstein | 44 |
| | Yannick J. aka "Pollux" | Ingolstadt | Necrons | 0 |
| | Johannes aka "Jin-Joh" | Neuburg an der Donau | Necrons | 0 |
15. | 15. | Devil Eye I | 42 |
| | Manuel aka "DerNeandi" | Fürstenfeldbruck | Necrons | 0 |
| | (unknown) | Fürstenfeldbruck | Necrons | 0 |
16. | 16. | Renown | 40 |
| | Andi aka "Noteblut" | München | Necrons | 0 |
| | Al aka "sTArdUst" | München | Necrons | 0 |
17. | 17. | Devil Eye lll | 38 |
| | Mike aka "Primono" | Planegg | Necrons | 0 |
| | Alexander M. | Fürstenfeldbruck | Necrons | 0 |
18. | 18. | LA Frontschweine 3 | 38 |
| | Kurt aka "Dad" | Altdorf | Necrons | 0 |
| | Christopher aka "Son" | Altdorf | Necrons | 0 |
19. | 19. | Project Ronin | 36 |
| | Alex aka "Alpha13" | Bayreuth | Necrons | 0 |
| | Thomas aka "Blademaster" | Bayreuth | Necrons | 0 |
20. | 20. | Gefechtszone Altes Land | 33 |
| | Christian aka "Ineloki" | Stade | Necrons | 0 |
| | Christoph aka "Sup3rh3ro" | Stade | Necrons | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |