|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Moritz aka "Last-Knight" | Holzkirchen | Figurenschieber.de | Chaos Daemons | 41 |
2. | 2. | Stefan aka "Odysseus" | Regensburg | TTC Ratisbona | T'au Empire | 37 |
3. | 3. | Daniel aka "Cauldron_Born" | Baldham | Weiss Blaue Strategen | Witch Hunters | 35 |
4. | 4. | Thomas aka "Tomacco" | Augsburg | Duces Raetienses | Eldar | 35 |
5. | 5. | Benedikt aka "GANESHA" | Gilching | Astus Game Crew | Space Marines | 34 |
6. | 6. | Jonas aka "Ezekiel" | Germering | Astus Game Crew | Dark Angels | 33 |
7. | 7. | Manfred aka "Der_Kaiser" | Neubiberg | | Black Templars | 33 |
8. | 8. | Martin aka "Honours_Edge" | Germering | Astus Game Crew | Orks | 30 |
9. | 9. | Bruno aka "Gonzo" | Germering | Astus Game Crew | Necrons | 28 |
10. | 10. | Norbert aka "Leon1976" | Feldkirchen | | T'au Empire | 27 |
11. | 11. | Alexander aka "IceLex" | Seefeld/Hechendorf | | Space Wolves | 23 |
12. | 12. | Tobias aka "Aazrael" | München | | Astra Militarum | 22 |
13. | 13. | Alex aka "Orgateam" | | | Eldar | 22 |
14. | 14. | Edis aka "Jabor" | Germering | Astus Game Crew | Astra Militarum | 20 |
15. | 15. | Steffen aka "MacBride" | München | Figurenschieber.de | Orks | 18 |
16. | 16. | Christopher G. | Germering | Astus Gamecrew | Chaos Space Marines | 14 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Figurenschieber.de (2) | 29.50 |
2. | Astus Game Crew (5) | 29.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Germering (5) | 25.00 |
2. | München (2) | 20.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 41.00 |
2. | Witch Hunters (1) | 35.00 |
3. | Space Marines (1) | 34.00 |
4. | Dark Angels (1) | 33.00 |
5. | Black Templars (1) | 33.00 |
6. | T'au Empire (2) | 32.00 |
7. | Eldar (2) | 28.50 |
8. | Necrons (1) | 28.00 |
9. | Orks (2) | 24.00 |
10. | Space Wolves (1) | 23.00 |
11. | Astra Militarum (2) | 21.00 |
12. | Chaos Space Marines (1) | 14.00 |
|
|