|
|
|
Players' Awards
Player | Award |
(anonym) | Special Prize - Beastbutcher&Steammosher in Silber am blauweißen Band |
(anonym) | Special Prize - Beastbutcher&Steammosher in Silber am blauweißen Band |
Christian aka "Sledge" | Best General |
Cristopher aka "DocBembel" | Special Prize - Beastbutcher&Steammosher in Gold am blauweißen Band |
Marko aka "Nedorus" | Special Prize - Beastbutcher&Steammosher in Bronze am blauweißen Band |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Cristopher aka "DocBembel" | München | Figurenschieber.de | Cygnar | 10 |
2. | 2. | (anonym) | | Die Kleinen Generäle | Cryx | 8 |
3. | 3. | Marko aka "Nedorus" | München | Tabletop Magazin | The Circle Orboros | 6 |
4. | 4. | Norbert aka "Leon1976" | Feldkirchen | Die Kleinen Generäle | Mercenaries | 5 |
5. | 5. | Eva aka "Blutalbe" | Markt Schwaben | | Legion of Everblight | 5 |
6. | 6. | Christian aka "Sledge" | München | Die Kleinen Generäle | The Circle Orboros | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Kleinen Generäle (3) | 6.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | München (4) | 7.25 |
Army Results:
Place | Army | Points |
---|
1. | Cygnar (1) | 10.00 |
2. | Cryx (1) | 8.00 |
3. | The Circle Orboros (2) | 5.50 |
4. | Mercenaries (1) | 5.00 |
5. | Legion of Everblight (1) | 5.00 |
|
|