Placement | Name | Origin | Army |
1. | Team 1 |
| Alexander aka "Obagruenhaut" | Altmünster | |
| Christian aka "Walker1918" | Pöndorf | |
10. | Team 10 |
| Markus S. | Österreich | |
| Patrick aka "Prismaprime" | Plainfeld | |
11. | Team 11 |
| Michael aka "Wankaral" | Deutschland | |
| Mario aka "Angel-the-Fang" | Österreich | |
12. | Team 12 |
| Max aka "MastaMax" | Tirol | |
| Philip L. | Tirol | |
13. | Team 13 |
| Kai aka "Akahito" | Österreich | |
| Markus aka "Panzerkommandant1980" | Österreich | |
14. | Team 14 |
| Johannes aka "Assanur" | Bad Reichenhall | |
| Christian aka "der_Titan" | Bad Reichenhall | |
15. | Team 15 |
| Markus aka "Lord-Zerydal" | Salzburg | |
| Georg aka "Obelix" | Elixhausen | |
16. | Team 16 |
| Maxi aka "MaxiKing" | Österreich | |
| Rudolf aka "Tirniran_Candria" | Oberndorf bei Salzburg | |
2. | Team 2 |
| Christian H. | Bad Reichenhall | |
| Martin aka "Hoppla" | Bad Reichenhall | |
3. | Team 3 |
| Stefan aka "Kharnath" | Salzburg | |
| Alex aka "Raptor84" | Salzburg | |
4. | Team 4 |
| Gerhard aka "Gertschei" | Österreich | |
| Florian aka "DaFlo" | St. Johann | |
5. | Team 5 |
| Stefan aka "Meister" | Salzburg | |
| Michael aka "Lord_Ragnar" | Salzburg | |
6. | Team 6 |
| Sevi M. | Bad Reichenhall | |
| Dan aka "Finreir" | Bad Reichenhall | |
7. | Team 7 |
| Walter aka "El_Cid" | Oberndorf | |
| Joe aka "Arthag" | Österreich | |
8. | Team 8 |
| Manuel aka "Lord_Goas" | Deutschland | |
| Fabian G. | Deutschland | |
9. | Team 9 |
| Thomas aka "Tom" | Deutschland | |
| Stefan aka "Schwarzmaler" | Deutschland | |
Tournament recorded by Blackhawk at 2013-12-19 19:29. |