|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stefano aka "Toto" | Berlin | Hauptstadt Legionäre | Vampire Counts | 74 |
2. | 2. | Martin aka "Zerwas" | Schweinfurt | Die Strohhutpiraten | Empire | 73 |
3. | 3. | Sören aka "Kleiner_Fehler" | Erfurt | Ostfront | Vampire Counts | 72 |
4. | 4. | Gregor aka "Grossmeister" | Berlin | Hauptstadt Legionäre | Lizardmen | 72 |
5. | 5. | Hajo aka "Riseagainst" | | | Dark Elves | 72 |
6. | 6. | Christopher aka "Assassiner" | München | Weiss Blaue Strategen | Chaos Warriors | 63 |
7. | 7. | Jörg aka "Almentro" | Landshut | Landshuter Frontschweine | (unknown) | 62 |
8. | 8. | Marius aka "jim" | München | Clowns | (unknown) | 60 |
9. | 9. | Thomas aka "Dogday_Sunrise" | München | Weiss Blaue Strategen | Vampire Counts | 57 |
10. | 10. | Robert aka "der_Grosse" | Berlin | Hauptstadt Legionäre | Bretonnia | 56 |
11. | 11. | Tom aka "Woodstock" | Lanzenneunforn | EvenDogs | Chaos Warriors | 52 |
12. | 12. | Florian aka "Just_Flo" | Regensburg | Drachengilde | Dwarfs | 49 |
13. | 13. | Leo aka "Leoner" | Regensburg | Drachengilde | Ogre Kingdoms | 48 |
14. | 14. | (anonym) | | | Empire | 45 |
15. | 15. | René aka "Buliwyf" | Berlin | Hauptstadt Legionäre | Skaven | 45 |
16. | 16. | Cody aka "Gloeckchen" | Schweinfurt | Die Strohhutpiraten | Wood Elves | 44 |
17. | 17. | Dominik aka "Beastmaster" | Roth | Rother Armee Fraktion | Wood Elves | 44 |
18. | 18. | Ben aka "Nagrach" | Landshut | Landshuter Frontschweine | Skaven | 43 |
19. | 19. | Michelé aka "The_Lilith" | Erfurt | Team Ostland | Dark Elves | 43 |
20. | 20. | Florian aka "Flo" | Lam | Niederbayern | Chaos Warriors | 40 |
21. | 21. | Sebastian aka "Cotek" | Landshut | Landshuter Frontschweine | Lizardmen | 39 |
22. | 22. | Maik aka "Admiral_M" | Sömmerda | Team Ostland | High Elves | 37 |
23. | 23. | Jan aka "Gralsherzog1" | Frontenhausen | Landshuter Frontschweine | Bretonnia | 33 |
24. | 24. | Andy aka "Der_Gump" | München | Weiss Blaue Strategen | High Elves | 31 |
25. | 25. | (anonym) | | Landshuter Frontschweine | Empire | 31 |
26. | 26. | David aka "Khemri" | Frontenhausen | Landshuter Frontschweine | Tomb Kings | 15 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hauptstadt Legionäre (4) | 61.75 |
2. | Die Strohhutpiraten (2) | 58.50 |
3. | Weiss Blaue Strategen (3) | 50.33 |
4. | Drachengilde (2) | 48.50 |
5. | Team Ostland (2) | 40.00 |
6. | Landshuter Frontschweine (6) | 37.17 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (4) | 61.75 |
2. | Schweinfurt (2) | 58.50 |
3. | Erfurt (2) | 57.50 |
4. | München (4) | 52.75 |
5. | Regensburg (2) | 48.50 |
6. | Landshut (3) | 48.00 |
7. | Frontenhausen (3) | 26.33 |
Army Results:
Place | Army | Points |
---|
1. | Vampire Counts (3) | 67.67 |
2. | unknown (2) | 61.00 |
3. | Dark Elves (2) | 57.50 |
4. | Lizardmen (2) | 55.50 |
5. | Chaos Warriors (3) | 51.67 |
6. | Empire (3) | 49.67 |
7. | Dwarfs (1) | 49.00 |
8. | Ogre Kingdoms (1) | 48.00 |
9. | Bretonnia (2) | 44.50 |
10. | Wood Elves (2) | 44.00 |
11. | Skaven (2) | 44.00 |
12. | High Elves (2) | 34.00 |
13. | Tomb Kings (1) | 15.00 |
|
|