|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Matthias aka "Master187" | Koblenz | | Seraphon | 660 |
2. | 2. | Daniel aka "DanPo" | Bochum | Die Kellerkinder | Lumineth Realm-Lords | 656 |
3. | 3. | Andreas aka "Ghost-13" | Arnsberg | | Legions of Nagash | 655 |
4. | 4. | Marius aka "Centox" | Kassel | Miniparadice | Maggotkin of Nurgle | 553 |
5. | 5. | Aziz aka "AyZee" | Wuppertal | Wuppertaler Tabletop Gamers | Orruk Warclans | 548 |
6. | 6. | Tristan aka "Priimetime" | Gelsenkirchen | Die Würfelgötter | Lumineth Realm-Lords | 458 |
7. | 7. | Sören aka "Alcarin" | Bochum | Die Kellerkinder | Stormcast Eternals | 452 |
8. | 8. | Patrick aka "Babywind" | Kassel | Miniparadice | Idoneth Deepkin | 445 |
9. | 9. | (anonym) | | Carlos Sklaven | Slaves to Darkness | 443 |
10. | 10. | Bram aka "ChillTyp" | Kerkrade | ACWF | Daughters of Khaine | 442 |
11. | 11. | Christopher aka "Melchoriuz" | Herzogenrath | ACWF | Sylvaneth | 441 |
12. | 12. | Stylianos aka "Squigdwarf" | Darmstadt | | Cities of Sigmar | 441 |
13. | 13. | Ulf aka "Magic_Ulf" | Munster | | Stormcast Eternals | 437 |
14. | 14. | Lina aka "Cupcake" | Hamm | Die Würfelgötter | Grand Alliance Order | 339 |
15. | 15. | Julian aka "JulesBorgi" | Unna | Lucky Bastards | Blades of Khorne | 322 |
16. | 16. | Martin aka "KawaiiPenguin" | Sankt Augustin | Privateer Poza Boyz | Sons of Behemat | 242 |
17. | 17. | Daniel aka "Tanuki" | Troisdorf | Die Würfelgötter | Blades of Khorne | 238 |
18. | 18. | Christian aka "Dulumin" | Velen | Die Würfelgötter | Beasts of Chaos | 236 |
19. | 19. | Marvin aka "MaveBigM" | Bochum | 21stCenturySplashOut | Sons of Behemat | 234 |
20. | 20. | Christina aka "Stina" | Gelsenkirchen | Die Würfelgötter | Daughters of Khaine | 232 |
21. | 21. | Manuel aka "Stormborne" | Gelsenkirchen | Die Würfelgötter | Slaves to Darkness | 232 |
22. | 22. | Kai aka "Karteileiche12b" | Bochum | 21stCenturySplashOut | Kharadron Overlords | 226 |
23. | 23. | Ansgar aka "MrFlower" | Bönen | Lucky Bastards | Orruk Warclans | 221 |
24. | 24. | Alexander aka "HoernchenMeister" | Eschweiler | ACWF | Ossiarch Bonereapers | 26 |
25. | 25. | Benjamin aka "Ajali" | Dortmund | | Orruk Warclans | 17 |
26. | 26. | Asmir aka "Merlucius" | Kassel | Miniparadice | Daughters of Khaine | 16 |
27. | 27. | Rene aka "Hordak" | Oberhausen | | Ossiarch Bonereapers | 11 |
28. | 28. | Thorsten aka "DocKeule" | Sassenberg | Dicing-Krakens | Disciples of Tzeentch | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Kellerkinder (2) | 554.00 |
2. | Miniparadice (3) | 338.00 |
3. | ACWF (3) | 303.00 |
4. | Die Würfelgötter (6) | 289.17 |
5. | Lucky Bastards (2) | 271.50 |
6. | 21stCenturySplashOut (2) | 230.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (4) | 392.00 |
2. | Kassel (3) | 338.00 |
3. | Gelsenkirchen (3) | 307.33 |
Army Results:
Place | Army | Points |
---|
1. | Seraphon (1) | 660.00 |
2. | Legions of Nagash (1) | 655.00 |
3. | Lumineth Realm-Lords (2) | 557.00 |
4. | Maggotkin of Nurgle (1) | 553.00 |
5. | Idoneth Deepkin (1) | 445.00 |
6. | Stormcast Eternals (2) | 444.50 |
7. | Sylvaneth (1) | 441.00 |
8. | Cities of Sigmar (1) | 441.00 |
9. | Grand Alliance Order (1) | 339.00 |
10. | Slaves to Darkness (2) | 337.50 |
11. | Blades of Khorne (2) | 280.00 |
12. | Orruk Warclans (3) | 262.00 |
13. | Sons of Behemat (2) | 238.00 |
14. | Beasts of Chaos (1) | 236.00 |
15. | Daughters of Khaine (3) | 230.00 |
16. | Kharadron Overlords (1) | 226.00 |
17. | Ossiarch Bonereapers (2) | 18.50 |
18. | Disciples of Tzeentch (1) | 7.00 |
|
|