|
|
|
Unidé v.X - Tournament Results
Players' Awards
Player | Award |
Tristan aka "Titi44" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sébastien aka "vandir" | Sion | La Confrérie Galactique | Space Wolves | 70 |
2. | 2. | Benjamin aka "Ashanys" | Martigny | la Confrérie Galactique | Black Legion | 67 |
3. | 3. | Laurent aka "Otto_von_Bismarck" | Besançon | Aigles Séquanes | Necrons | 63 |
4. | 4. | Tristan aka "Titi44" | Chapelle-sur-Moudon | La Confrérie Galactique | Space Marines | 62 |
5. | 5. | Bertyl aka "Bertyl" | CHERNEX | Les acharnés de l'inscription | Chaos Daemons | 47 |
6. | 6. | Leo aka "Nedland" | Winterthur | Les Marcheurs | Astra Militarum | 47 |
7. | 7. | Pierrick aka "Stonick46" | Châtel-St-Denis | La Confrérie Galactique | Orks | 46 |
8. | 8. | Jean-Louis aka "Finistonrose" | Besançon | Aigles sequanes | Astra Militarum | 44 |
9. | 9. | Gilles aka "Minikranzer" | HUNDLING | Club 3M | Chaos Space Marines | 43 |
10. | 10. | Frédéric aka "BigFred" | Moudon | Les acharnés de l'inscription | T'au Empire | 42 |
11. | 11. | Gregory aka "Ahrimou_du_Kranzer" | Métabief | Club 3M | Chaos Space Marines | 39 |
12. | 12. | Damien aka "Damdam" | Lausanne | Les Chevaliers du Caquelon | Grey Knights | 37 |
13. | 13. | Benjamin aka "Alvaten" | Sierre | Les Mines de Plombs | Space Marines | 36 |
14. | 14. | Valentin aka "Yvain_chevalier_au_lion" | Besançon | Aigles sequanes | Chaos Space Marines | 30 |
15. | 15. | Nikolaï aka "Sliverik" | Eysins | Les Marcheurs | Tyranids | 26 |
16. | 16. | Brandon aka "Blind" | Yverdon-Les-Bains | | Chaos Space Marines | 23 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | la Confrérie Galactique (4) | 61.25 |
2. | Aigles sequanes (3) | 45.67 |
3. | Les acharnés de l'inscription (2) | 44.50 |
4. | Club 3M (2) | 41.00 |
5. | Les Marcheurs (2) | 36.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Besançon (3) | 45.67 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (1) | 70.00 |
2. | Black Legion (1) | 67.00 |
3. | Necrons (1) | 63.00 |
4. | Space Marines (2) | 49.00 |
5. | Chaos Daemons (1) | 47.00 |
6. | Orks (1) | 46.00 |
7. | Astra Militarum (2) | 45.50 |
8. | T'au Empire (1) | 42.00 |
9. | Grey Knights (1) | 37.00 |
10. | Chaos Space Marines (4) | 33.75 |
11. | Tyranids (1) | 26.00 |
|
|