|
|
|
Players' Awards
Player | Award |
Gerhard aka "Xun" | Special Prize - Bester Imperialer Pilot |
Gerwin aka "Saint" | Special Prize - Bester Rebellenpilot |
Wolfgang aka "Druss" | Special Prize - Bester Scum Pilot |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Gerwin aka "Saint" | Fürstenfeld | Xwinger Club | Rebel Alliance | 3 |
2. | 2. | Gerhard aka "Xun" | Wien | | Galactic Empire | 3 |
3. | 3. | Wolfgang aka "Druss" | Altmünster | Black Hole Divers | Scum and Villainy | 3 |
4. | 4. | Stefan aka "Ahriman" | Graz | Tabletopteam Raaba | Scum and Villainy | 2 |
5. | 5. | Robin aka "Schaufelschwein" | Graz | Xevoli | Rebel Alliance | 2 |
6. | 6. | Thomas aka "Major-Tom" | Wien | Black Hole Divers | Rebel Alliance | 2 |
7. | 7. | Wolfgang aka "Vogmar" | Unterlamm | Xwinger Club | Rebel Alliance | 1 |
8. | 8. | Thomas aka "Banjo" | Wien | Black Hole Divers | Rebel Alliance | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Xwinger Club (2) | 2.00 |
2. | Black Hole Divers (3) | 1.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Graz (2) | 2.00 |
2. | Wien (3) | 1.67 |
Army Results:
Place | Army | Points |
---|
1. | Galactic Empire (1) | 3.00 |
2. | Scum and Villainy (2) | 2.50 |
3. | Rebel Alliance (5) | 1.60 |
|
|