|
|
|
Players' Awards
Player | Award |
Frank aka "Tankred" | Special Prize - der Zögerliche |
Marc aka "Tellus" | Special Prize - der Prunkvolle |
Marc aka "Tellus" | Best Painted |
Michel S. | Special Prize - der Unbelehrbare,der Einfältige |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Chris aka "Sisyphus" | Hochburg-Ach | Comitatus | Russian Princedoms | 20 |
2. | 2. | Egon aka "Listenreich" | Waldkraiburg | Die Grüne Horde | Norse-Gaels | 15 |
3. | 3. | Thomas aka "Bluecher" | Lörzweiler | | Bretons | 15 |
4. | 4. | Sedric aka "Stormwolf-" | Stuttgart | Wahnzinn | Anglo-Danes | 14 |
5. | 5. | Robert aka "rolin" | Altheim | Comitatus | Vikings | 14 |
6. | 6. | Ulrich aka "Ecclesiastes" | Wilhelmsfeld | Kurpfalz Feldherren | Anglo-Danes | 13 |
7. | 7. | Rene aka "R3n3" | Mutterstadt | Ad Arma | Welsh | 13 |
8. | 8. | Simon aka "Muron21" | Heidelberg | Kurpfalz Feldherren | Pagan Rus | 13 |
9. | 9. | Frank aka "Tankred" | Frankfurt am Main | Spieltrieb Frankfurt | Byzantines | 13 |
10. | 10. | Elvis aka "Zerebrus" | Waldkraiburg | Die Grüne Horde | Jomsvikings | 12 |
11. | 11. | Marc aka "Tellus" | Frankfurt | | Normans | 12 |
12. | 12. | Dominik I. | | | (unknown) | 11 |
13. | 13. | Florian aka "Longshanks" | Egelsbach | Spieltrieb Frankfurt | Normans | 10 |
14. | 14. | Fabian aka "Rizzen" | Stuttgart | Wahnzinn | Vikings | 8 |
15. | 15. | Ralf aka "rs999" | Mühltal | | Anglo-Saxons | 8 |
16. | 16. | Frank aka "AElfred" | Ludwigshafen | | Strathclyde | 7 |
17. | 17. | Michel S. | Freiburg | | Carolingian Franks | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Comitatus (2) | 17.00 |
2. | Die Grüne Horde (2) | 13.50 |
3. | Kurpfalz Feldherren (2) | 13.00 |
4. | Spieltrieb Frankfurt (2) | 11.50 |
5. | Wahnzinn (2) | 11.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Waldkraiburg (2) | 13.50 |
2. | Stuttgart (2) | 11.00 |
Army Results:
Place | Army | Points |
---|
1. | Russian Princedoms (1) | 20.00 |
2. | Bretons (1) | 15.00 |
3. | Norse-Gaels (1) | 15.00 |
4. | Anglo-Danes (2) | 13.50 |
5. | Pagan Rus (1) | 13.00 |
6. | Welsh (1) | 13.00 |
7. | Byzantines (1) | 13.00 |
8. | Jomsvikings (1) | 12.00 |
9. | Normans (2) | 11.00 |
10. | Vikings (2) | 11.00 |
11. | unknown (1) | 11.00 |
12. | Anglo-Saxons (1) | 8.00 |
13. | Strathclyde (1) | 7.00 |
14. | Carolingian Franks (1) | 7.00 |
|
|