|
|
|
Players' Awards
Player | Award |
Adrien aka "Le-Gob" | Special Prize - Roxxor |
Bruno aka "Daarkouador" | Special Prize - Destructor & Best of Show |
Julien aka "YUME" | Special Prize - Podium Seigneur des Batailles - #3 |
Kevin aka "Fregius" | Special Prize - Podium armée - #1 |
Nicolas aka "Nykola" | Special Prize - Podium armée - #2 |
Philippe aka "tituspoulo" | Special Prize - Podium armée - #3 |
Simon aka "JasonfromFW" | Special Prize - Poutror & Podium Seigneur des Batailles - #2 |
Sylvain aka "PT-L" | Special Prize - Podium Seigneur des Batailles - #1 |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Bruno aka "Daarkouador" | Apt | 84 Nord Lub' | Dark Angels | 182 |
2. | 2. | Adrien aka "Le-Gob" | Chambéry | RTFM | Eldar | 168 |
3. | 3. | Simon aka "JasonfromFW" | Aix en Provence | French Waaagh | Blood Angels | 145 |
4. | 4. | Sylvain aka "PT-L" | Marseille | French Waaagh | Orks | 142 |
5. | 5. | Julien aka "YUME" | Sète | centurions | Orks | 134 |
6. | 6. | Eric aka "Erikiel" | Bordeaux | Astartes | Dark Angels | 134 |
7. | 7. | Lucas aka "Ashyra" | Paillet | | Chaos Space Marines | 133 |
8. | 8. | Philippe aka "tituspoulo" | biscarrosse | Astartes | Space Marines | 131 |
9. | 9. | Matthieu aka "Trig" | La Tronche | RTFM | Drukhari | 125 |
10. | 10. | Kevin aka "Fregius" | Montpellier | | Tyranids | 124 |
11. | 11. | Mathieu aka "beber_le_dwarf" | Villeubanne | RTFM | Astra Militarum | 114 |
12. | 12. | Nicolas aka "Nykola" | St Laurent Du Var | | Space Marines | 112 |
13. | 13. | Jean-René aka "Asurmen76" | Cournonterral | centurions | Eldar | 106 |
14. | 14. | Pierre-Emmanuel aka "TheBosstm" | Aigueblanche | RTFM - Stonehenge | Dark Angels | 103 |
15. | 15. | Pierre aka "Pier-Rot" | Grenoble | centurions | Astra Militarum | 103 |
16. | 16. | Olivier aka "Nonuf" | Marseille | | Space Marines | 45 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | French Waaagh (2) | 143.50 |
2. | RTFM (3) | 135.67 |
3. | Astartes (2) | 132.50 |
4. | centurions (3) | 114.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Marseille (2) | 93.50 |
Army Results:
Place | Army | Points |
---|
1. | Blood Angels (1) | 145.00 |
2. | Dark Angels (3) | 139.67 |
3. | Orks (2) | 138.00 |
4. | Eldar (2) | 137.00 |
5. | Chaos Space Marines (1) | 133.00 |
6. | Drukhari (1) | 125.00 |
7. | Tyranids (1) | 124.00 |
8. | Astra Militarum (2) | 108.50 |
9. | Space Marines (3) | 96.00 |
|
|