|
|
|
Players' Awards
Player | Award |
Andre aka "Kaderkommandant" | Special Prize - Bestes Zeitmanagement |
Sebastian aka "Das_Mueh" | Best Painted |
Tim aka "R-T" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | OP | Total |
1. | 1. | Tim aka "R-T" | Braunschweig | ludo ergo sum | Space Marines | 61 | 11 | 5 | 77 |
2. | 2. | Markus aka "HakonJohannson" | Wildeshausen | Playnetix | Orks | 56 | 12 | 5 | 73 |
3. | 3. | Axel aka "The_Wolfen" | Colnrade | Legionäre | Space Wolves | 55 | 11 | 5 | 71 |
4. | 4. | Arne aka "Shantakk" | Bremerhaven | Bremerhavener Moschaz | Eldar | 47 | 12 | 5 | 64 |
5. | 5. | Martin aka "Iceman" | Peine | ludo ergo sum | Black Templars | 57 | 0 | 5 | 62 |
6. | 6. | Sebastian aka "Das_Mueh" | Rastede | Playnetix | Eldar | 43 | 14 | 5 | 62 |
7. | 7. | Wolfgang aka "sir_seewolf" | Oldenburg | Die Vielfrasse | Drukhari | 44 | 10 | 5 | 59 |
8. | 8. | Andreas aka "Gaiasson" | Meppen | | Chaos Space Marines | 43 | 11 | 5 | 59 |
9. | 9. | Matthias aka "Melkanador" | Bremen | Freilose | Dark Angels | 49 | 4 | 5 | 58 |
10. | 10. | Andre aka "Kaderkommandant" | Oldenburg | Playnetix | T'au Empire | 43 | 10 | 5 | 58 |
11. | 11. | Ralf aka "DaOrk" | Melle | | Orks | 38 | 12 | 5 | 55 |
12. | 12. | Uwe aka "Absyrtos" | Oldenburg | Playnetix | Imperial Fists | 36 | 11 | 5 | 52 |
13. | 13. | (anonym) | | Playnetix | Astra Militarum | 33 | 14 | 5 | 52 |
14. | 14. | Kevin aka "Zoxertos" | Bremerhaven | Bremerhavener Moschaz | Chaos Space Marines | 38 | 8 | 5 | 51 |
15. | 15. | Daniel aka "Kodiak" | Delmenhorst | Legionäre | T'au Empire | 35 | 10 | 5 | 50 |
16. | 16. | Carl-Christian aka "CommissarCaos" | Greifswald | Playnetix | Astra Militarum | 34 | 13 | 3 | 50 |
17. | 17. | Holger aka "PellaeonPkMK2" | Oldenburg (Oldb) | | Tyranids | 33 | 10 | 5 | 48 |
18. | 18. | Sascha aka "Eroberer" | Oldenburg | Playnetix | Necrons | 29 | 11 | 5 | 45 |
19. | 19. | Michael aka "fairyknight" | Braunschweig | ludo ergo sum | Eldar | 27 | 11 | 5 | 43 |
20. | 20. | (unknown) | Bremerhaven | Bremerhaverner Moschaz | Astra Militarum | 31 | 11 | 0 | 42 |
21. | 21. | Markus aka "Mortrag" | Wangerland | | Daemonhunters | 25 | 10 | 5 | 40 |
22. | 22. | Martin aka "Mator" | Braunschweig | ludo ergo sum | Eldar | 23 | 12 | 0 | 35 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Legionäre (2) | 60.50 |
2. | Bremerhavener Moschaz (2) | 57.50 |
3. | Playnetix (7) | 56.00 |
4. | ludo ergo sum (4) | 54.25 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Oldenburg (5) | 53.20 |
2. | Bremerhaven (3) | 52.33 |
3. | Braunschweig (3) | 51.67 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (1) | 77.00 |
2. | Space Wolves (1) | 71.00 |
3. | Orks (2) | 64.00 |
4. | Black Templars (1) | 62.00 |
5. | Drukhari (1) | 59.00 |
6. | Dark Angels (1) | 58.00 |
7. | Chaos Space Marines (2) | 55.00 |
8. | T'au Empire (2) | 54.00 |
9. | Imperial Fists (1) | 52.00 |
10. | Eldar (4) | 51.00 |
11. | Tyranids (1) | 48.00 |
12. | Astra Militarum (3) | 48.00 |
13. | Necrons (1) | 45.00 |
14. | Daemonhunters (1) | 40.00 |
|
|