|
|
|
Players' Awards
Player | Award |
Henri aka "MisterH" | Youngblood |
Konstantin aka "Doomlord" | Special Prize - Schönstes Gelände |
Konstantin aka "Doomlord" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Malte aka "Maack" | Apensen | Gloryseekers Hamburg | Adeptus Custodes | 12 |
2. | 2. | Dennis aka "KypDurron" | Hamburg | | Space Wolves | 9 |
3. | 3. | Manu aka "Learningbydying" | Hamburg | Gloryseeker Hamburg | Tyranids | 7 |
4. | 4. | Jan aka "erytas" | Hamburg | | Space Marines | 7 |
5. | 5. | Konstantin aka "Doomlord" | Tostedt | | Genestealer Cults | 6 |
6. | 6. | Adam Krzysztof aka "Baaiq" | Hamburg | | Thousand Sons | 6 |
7. | 7. | Christian aka "MajorUmbau" | Hannover | Adeptus Stammtisch | Thousand Sons | 5 |
8. | 8. | Henri aka "MisterH" | Hamburg | | Adepta Sororitas | 3 |
9. | 9. | Christian aka "BashTime" | Hamburg | Gloryseekers Hamburg | Chaos Space Marines | 3 |
10. | 10. | Marvin aka "Marv139" | Hamburg | | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Gloryseekers Hamburg (2) | 7.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamburg (7) | 5.00 |
Army Results:
Place | Army | Points |
---|
1. | Adeptus Custodes (1) | 12.00 |
2. | Space Wolves (1) | 9.00 |
3. | Tyranids (1) | 7.00 |
4. | Genestealer Cults (1) | 6.00 |
5. | Thousand Sons (2) | 5.50 |
6. | Space Marines (2) | 3.50 |
7. | Chaos Space Marines (1) | 3.00 |
8. | Adepta Sororitas (1) | 3.00 |
|
|