|
|
|
Players' Awards
Player | Award |
Andreas aka "angry" | Best Painted |
Andreas aka "angry" | Special Prize - Beste schwere Einheit |
Steffen aka "Punisher007" | Special Prize - Beste Unterstützungseinheit |
Tim aka "Decar" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Tim aka "Decar" | Mainz | | Rebels | 3 |
2. | 2. | Anonym1 aka "Anonym1" | Koblenz | | Rebels | 2 |
3. | 3. | Meik aka "Hedgeknight" | Burbach | Rowdyruff Boys | Empire | 2 |
4. | 4. | Holger aka "Ronin4711" | Braubach | KoMiCon | Empire | 2 |
5. | 5. | Andreas aka "angry" | Dortmund | | Empire | 1 |
6. | 6. | Niko aka "Smiling_Face" | Koblenz | | Empire | 1 |
7. | 7. | Steffen aka "Punisher007" | Kreiztal | Rowdyruff Boys | Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Rowdyruff Boys (2) | 1.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Koblenz (2) | 1.50 |
Army Results:
Place | Army | Points |
---|
1. | Rebels (2) | 2.50 |
2. | Empire (5) | 1.20 |
|
|