|
|
|
Players' Awards
Player | Award |
Dominik aka "Asgard1" | Best Army Composition |
Kai aka "van_Horstmann" | Fairest Player |
Patrick aka "Aidan" | Best Painted |
Philipp G. | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | Total |
1. | 1. | Philipp G. | | | Vampire Counts | 9 | 0 | 0 | 9 |
2. | 2. | Kai aka "Sewarion" | Rüsselsheim | EPC | Orcs & Goblins | 6 | 1 | 1 | 8 |
3. | 3. | Patrick aka "Aidan" | Quierschied | | Archaon's Horde | 6 | 1 | 0 | 7 |
4. | 4. | Pascal aka "Hyglag" | Heusweiler | | Dwarf Slayers | 3 | 1 | 0 | 4 |
5. | 5. | Kai aka "van_Horstmann" | Eppelborn | Destiny X | Empire | 3 | 0 | 1 | 4 |
6. | 6. | Dominik aka "Asgard1" | Sulzbach | | Orcs & Goblins | 0 | 0 | 1 | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Vampire Counts (1) | 9.00 |
2. | Archaon's Horde (1) | 7.00 |
3. | Orcs & Goblins (2) | 4.50 |
4. | Empire (1) | 4.00 |
5. | Dwarf Slayers (1) | 4.00 |
|
|