|
|
|
Players' Awards
Player | Award |
Frederik aka "derfred" | Special Prize - Killz da dicken zuäääärst! |
Thorsten aka "panicgouda" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sebastian aka "TSL" | Kiel | Groundzero Kiel | Space Marines | 6429 |
2. | 2. | David aka "Death_Rat" | Berlin | GIMPs | Eldar | 6409 |
3. | 3. | Marvin aka "onkel_marv" | Berlin | HD+ | Orks | 6397 |
4. | 4. | Artem aka "Bombaster" | Berlin | | Space Marines | 5359 |
5. | 5. | Frederik aka "derfred" | Berlin | POSAZ | Orks | 4387 |
6. | 6. | Sebastian aka "Khain" | Berlin | POSAZ | Astra Militarum | 4368 |
7. | 7. | Denis aka "Florida_Boy" | Berlin | POSAZ | Space Marines | 4327 |
8. | 8. | Christopher aka "Querox" | Berlin | GIMPs | Space Marines | 4325 |
9. | 9. | Jonas aka "Blackst0rm666" | Berlin | HD+ | Tyranids | 4318 |
10. | 10. | Sven aka "Schauer" | Hamburg | | Adeptus Astartes | 4313 |
11. | 11. | Marcel aka "elodingens" | Berlin | WGB | Chaos Space Marines | 4294 |
12. | 12. | Jonas aka "Njckname" | Berlin | POSAZ | Orks | 4283 |
13. | 13. | Henry aka "INsANiTy_49" | Berlin | GIMPs | Astra Militarum | 3298 |
14. | 14. | Thorsten aka "panicgouda" | Berlin | GIMPs | Adeptus Mechanicus | 3297 |
15. | 15. | Dennis aka "Zerc" | Berlin | GIMPs | Adeptus Custodes | 3280 |
16. | 16. | Immanuel aka "Imo" | Berlin | HD+ | Space Marines | 3270 |
17. | 17. | Sebastian aka "Schaedelherrscher" | Aasbüttel | Der BUND | Chaos Space Marines | 3267 |
18. | 18. | Hannes aka "Cute_Hamster" | Berlin | | Chaos Space Marines | 2291 |
19. | 19. | Adrian aka "Inkognito" | Berlin | POSAZ | Necrons | 2285 |
20. | 20. | Nader aka "Magdaleus" | Strausberg | GIMPs | Adeptus Mechanicus | 2279 |
21. | 21. | Kai aka "xvim" | Berlin | GIMPs | Space Marines | 2275 |
22. | 22. | Kai aka "Naugrimm" | Berlin | | Tyranids | 2262 |
23. | 23. | Lukas aka "Tiuz" | Hamm (Westf) | | Astra Militarum | 2254 |
24. | 24. | Pawel aka "BLN_Renegade" | Berlin | GIMPs | Imperial Knights | 2250 |
25. | 25. | Andreas aka "der-unglaubliche-Ochsenfrosch" | Berlin | | Orks | 2243 |
26. | 26. | Rabih aka "Schakal" | Berlin | GIMPs | Dark Angels | 2226 |
27. | 27. | Jascha aka "Jaschlak" | Ffm | GIMPs | Space Marines | 1253 |
28. | 28. | Luke aka "Gargaron" | Berlin | | Tyranids | 1210 |
29. | 29. | Vasili Alexander aka "Razon_Ra_87" | Berlin | Xeno_Exterminadores | Deathwatch | 226 |
30. | 30. | Marc aka "SoKarT" | Berlin | | Dark Angels | 177 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HD+ (3) | 4661.67 |
2. | POSAZ (5) | 3930.00 |
3. | GIMPs (10) | 3089.20 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (24) | 3294.04 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 6409.00 |
2. | Orks (4) | 4327.50 |
3. | Adeptus Astartes (1) | 4313.00 |
4. | Space Marines (7) | 3891.14 |
5. | Astra Militarum (3) | 3306.67 |
6. | Chaos Space Marines (3) | 3284.00 |
7. | Adeptus Custodes (1) | 3280.00 |
8. | Adeptus Mechanicus (2) | 2788.00 |
9. | Tyranids (3) | 2596.67 |
10. | Necrons (1) | 2285.00 |
11. | Imperial Knights (1) | 2250.00 |
12. | Dark Angels (2) | 1201.50 |
13. | Deathwatch (1) | 226.00 |
|
|