|
|
|
Players' Awards
Player | Award |
Björn aka "Entrac" | Special Prize - ICU IKillU |
Christian aka "Neodamus" | Quizmaster |
Gerrit aka "G-rat" | Special Prize - First Dagger of 'is name |
Joachim aka "Mootaz" | Special Prize - RoShamBo 2nd |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Gerrit aka "G-rat" | Welschbillig | Design Space Invader | The Skorne | 215 |
2. | 2. | Björn aka "Entrac" | Saarbrücken | SaarHammer, wollenSieMehrWissen? | Cygnar | 210 |
3. | 3. | Marco aka "Hasselhoff79" | Marpingen | SaarHammer, wollenSieMehrWissen? | Khador | 115 |
4. | 4. | Christian aka "Neodamus" | Trier | Design Space Invader | Trollblood | 114 |
5. | 5. | Joachim aka "Mootaz" | Outer Rim | MootazWieIchMussMichAnmelden? | Protectorate of Menoth | 114 |
6. | 6. | Sebastian aka "MassenvernichtungsAffe" | Saarbrücken | SaarHammer, wollenSieMehrWissen? | Legion of Everblight | 111 |
7. | 7. | Geoffrey aka "Levyathan" | Trier | Team SpielBar | Khador | 32 |
8. | 8. | Samuel aka "Monk" | Trier | Team SpielBar | The Skorne | 23 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Design Space Invader (2) | 164.50 |
2. | SaarHammer, wollenSieMehrWissen? (3) | 145.33 |
3. | Team SpielBar (2) | 27.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Saarbrücken (2) | 160.50 |
2. | Trier (3) | 56.33 |
Army Results:
Place | Army | Points |
---|
1. | Cygnar (1) | 210.00 |
2. | The Skorne (2) | 119.00 |
3. | Trollblood (1) | 114.00 |
4. | Protectorate of Menoth (1) | 114.00 |
5. | Legion of Everblight (1) | 111.00 |
6. | Khador (2) | 73.50 |
|
|