|
|
|
Players' Awards
Player | Award |
Dennis B. | Special Prize - Style King |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Colin aka "Venom93" | Urmitz Rhein | Orcland Raiders | Chaos Daemons | 63 | 3 | 63 |
2. | 2. | Ralph aka "Calleem" | Limburg | Brutal Deluxe | Space Marines | 52 | 3 | 52 |
3. | 3. | Andreas aka "Panzerandy" | Erkelenz | Holster-die-Bolter | T'au Empire | 48 | 1 | 48 |
4. | 4. | Ernst Walter aka "E-W" | Euskirchen | Drachenreiter | Tyranids | 48 | 3 | 48 |
5. | 5. | David aka "Aroban" | Mainz | | Drukhari | 47 | 1 | 47 |
6. | 6. | Udo aka "Bruder_Tak" | Krefeld | Team TAK | Tyranids | 47 | 3 | 47 |
7. | 7. | David aka "Dave" | Koblenz | | Astra Militarum | 44 | 1 | 44 |
8. | 8. | Torsten S. | Staffel | Brutal Deluxe1 | Space Wolves | 42 | 3 | 42 |
9. | 9. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Eldar | 40 | 3 | 40 |
10. | 10. | Florian S. | Bendorf | Bad Santas | Orks | 38 | 1 | 38 |
11. | 11. | Timo aka "Chosen" | Erkelenz | | Space Wolves | 33 | 1 | 33 |
12. | 12. | Max M. | Staffel | Brutal Deluxe1 | Necrons | 33 | 1 | 33 |
13. | 13. | Dennis B. | Plaidt | Plaidter Hähnchen | Grey Knights | 32 | 3 | 32 |
14. | 14. | Michael S. | Trier | Bad Santas | T'au Empire | 28 | 1 | 28 |
15. | 15. | Marcel aka "mars-vader95" | Erkelenz | Holster-die-Bolter | Orks | 23 | 1 | 23 |
16. | 16. | (anonym) | | Team Adrianus | Chaos Space Marines | 22 | 2 | 22 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Brutal Deluxe (2) | 46.00 |
2. | Brutal Deluxe1 (2) | 37.50 |
3. | Holster-die-Bolter (2) | 35.50 |
4. | Bad Santas (2) | 33.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Limburg (2) | 46.00 |
2. | Staffel (2) | 37.50 |
3. | Erkelenz (3) | 34.67 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 63.00 |
2. | Space Marines (1) | 52.00 |
3. | Tyranids (2) | 47.50 |
4. | Drukhari (1) | 47.00 |
5. | Astra Militarum (1) | 44.00 |
6. | Eldar (1) | 40.00 |
7. | T'au Empire (2) | 38.00 |
8. | Space Wolves (2) | 37.50 |
9. | Necrons (1) | 33.00 |
10. | Grey Knights (1) | 32.00 |
11. | Orks (2) | 30.50 |
12. | Chaos Space Marines (1) | 22.00 |
|
|