|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Benjamin aka "Wogshrog" | Besancon | | Convocation | 9 |
2. | 2. | Clément aka "Dod_yurlas" | Besançon | | Weapon-x | 9 |
3. | 3. | Dean aka "drdeanos" | Le Russey | | Midnight sons | 6 |
4. | 4. | Alexis aka "Aleskill" | Chemaudin | Shield: section Bisontine | Shield Agent | 6 |
5. | 5. | Raph aka "Darkframboisier" | Besançon | | Brotherhood | 6 |
6. | 6. | Alban aka "pierrealban70" | Montfaucon | Haute Saône 70 en force | Avengers | 3 |
7. | 7. | Christophe aka "Cush" | Chemaudin | | X-Force/Defender | 3 |
8. | 9. | Guillaume aka "guy" | Le Russey | Les jeux du plateau | Asgard/Convocation | 0 |
9. | 10. | Thierry aka "Ticamp_des_bois" | Besancon | | Asgard | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Besancon (4) | 6.00 |
2. | Chemaudin (2) | 4.50 |
3. | Le Russey (2) | 3.00 |
Army Results:
Place | Army | Points |
---|
1. | Convocation (1) | 9.00 |
2. | Weapon-x (1) | 9.00 |
3. | Brotherhood (1) | 6.00 |
4. | Shield Agent (1) | 6.00 |
5. | Midnight sons (1) | 6.00 |
6. | Avengers (1) | 3.00 |
7. | X-Force/Defender (1) | 3.00 |
8. | Asgard/Convocation (1) | 0.00 |
9. | Asgard (1) | 0.00 |
|
|