|
|
|
Players' Awards
Player | Award |
Florian aka "Voggo" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Fabian aka "Kobold93" | Regensburg | Würfelbar | Adepta Sororitas | 60 |
2. | 2. | Benjamin aka "Templar_Ben" | Unterschleißheim | Hammer und Schild e.V. | Space Marines | 60 |
3. | 3. | Max aka "wOoDiE" | München | Hammer und Schild e.V. | Adepta Sororitas | 55 |
4. | 4. | Christian aka "DurrHurr" | Regensburg | | Grey Knights | 50 |
5. | 5. | Stephan aka "Nevermind" | Erding | A-Team | Adeptus Custodes | 42 |
6. | 6. | Florian aka "Voggo" | München | Hammer und Schild e.V. | Death Guard | 40 |
7. | 7. | Fabian aka "FabianMB" | Unterschleißheim | Radaddel Level Zero Heroes | Space Marines | 40 |
8. | 8. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Adeptus Mechanicus | 37 |
9. | 9. | Michael aka "Herpetrax" | München | | Chaos Knights | 36 |
10. | 10. | Tobias aka "Tobsn" | Weiden | TTC Ratisbona | Chaos Daemons | 33 |
11. | 11. | Felix aka "LordFex" | Laufen | | Necrons | 33 |
12. | 12. | Michael aka "chef" | Landshut | Bucklas Jünger | Space Marines | 31 |
13. | 13. | Matthias aka "Matches" | Freising | Paintboys | Blood Angels | 29 |
14. | 14. | Stefan aka "Apotheosis" | Hagelstadt | TTC Ratisbona | Necrons | 28 |
15. | 15. | Christian aka "Cluster" | München | | Tyranids | 28 |
16. | 16. | Tim aka "Alar" | Murnau am Staffelsee | Radaddel Level Zero Heroes | Chaos Knights | 27 |
17. | 17. | Leander aka "LIIVI" | Gerlhausen | Paintboys | Drukhari | 24 |
18. | 18. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Space Marines | 22 |
19. | 19. | Stephan aka "D3rgon" | Ottobrunn | Corsair Warband | Thousand Sons | 21 |
20. | 20. | Thomas aka "Swordsman" | Bad Heilbrunn | Corsair Warband | Adeptus Custodes | 20 |
21. | 21. | Mirco aka "Jester_Head" | Schönau am Königssee | | Leagues of Votann | 20 |
22. | 22. | David aka "Solv" | München | Hammer und Schild e.V. | Harlequins | 20 |
23. | 23. | Tamino aka "Mino_S" | Olching | | Space Marines | 18 |
24. | 24. | Ben aka "Nagrach" | Kronwieden | Bucklas Jünger | Astra Militarum | 6 |
25. | 25. | Felix aka "marduk-" | München | | Chaos Space Marines | 0 |
26. | 26. | Roland aka "DarkCell" | Regensburg | | Imperial Knights | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hammer und Schild e.V. (4) | 43.75 |
2. | Radaddel Level Zero Heroes (2) | 33.50 |
3. | TTC Ratisbona (4) | 30.00 |
4. | Paintboys (2) | 26.50 |
5. | Corsair Warband (2) | 20.50 |
6. | Bucklas Jünger (2) | 18.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Unterschleißheim (2) | 50.00 |
2. | Regensburg (4) | 36.75 |
3. | München (6) | 29.83 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (2) | 57.50 |
2. | Grey Knights (1) | 50.00 |
3. | Death Guard (1) | 40.00 |
4. | Adeptus Mechanicus (1) | 37.00 |
5. | Space Marines (5) | 34.20 |
6. | Chaos Daemons (1) | 33.00 |
7. | Chaos Knights (2) | 31.50 |
8. | Adeptus Custodes (2) | 31.00 |
9. | Necrons (2) | 30.50 |
10. | Blood Angels (1) | 29.00 |
11. | Tyranids (1) | 28.00 |
12. | Drukhari (1) | 24.00 |
13. | Thousand Sons (1) | 21.00 |
14. | Leagues of Votann (1) | 20.00 |
15. | Harlequins (1) | 20.00 |
16. | Astra Militarum (1) | 6.00 |
17. | Chaos Space Marines (1) | 0.00 |
18. | Imperial Knights (1) | 0.00 |
|
|