|
|
|
Players' Awards
Player | Award |
Christian aka "Neodamus" | Special Prize - Quantenspringer |
Marc aka "Namith" | Special Prize - Best Legion |
Simon aka "fearless" | Special Prize - RWA |
Simon aka "Toranius" | Special Prize - Snotling im Krieg |
Tim aka "warTIMe" | Special Prize - Kingslayer |
Tim aka "warTIMe" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Geoffrey aka "Levyathan" | Trier | gap ginnûnga | Khador | 40700 |
2. | 2. | Christian aka "Neodamus" | Trier | Derping Deluxe | Trollblood | 30800 |
3. | 3. | Marco aka "Hasselhoff79" | Marpingen | Saar-Machine | Khador | 30709 |
4. | 4. | Sascha aka "Slice" | Dirmstein | Firebug | Cryx | 30510 |
5. | 5. | Ralf aka "Erik_Finstermoor" | Lingenfeld | Firebug | Retribution of Scyrah | 21012 |
6. | 6. | Mario aka "Starfox" | Lindenberg | Firebug | Convergence of Cyriss | 21005 |
7. | 7. | Gerrit aka "G-rat" | Welschbillig | Wo ist das Gehirn? | The Skorne | 20813 |
8. | 8. | Simon aka "fearless" | Römerberg | Firebug | The Circle Orboros | 20805 |
9. | 9. | Marc aka "Namith" | Edingen-Neckarhausen | Firebug | Legion of Everblight | 20609 |
10. | 10. | Karim aka "abo" | Neustadt | Firebug | Cygnar | 20601 |
11. | 11. | Tim aka "warTIMe" | Markgröningen | Stronghold | Cygnar | 11000 |
12. | 12. | Ullrich aka "Keldaron83" | Speyer | | The Skorne | 10900 |
13. | 13. | Klaus aka "sankt-klaus" | Benningen | Stronghold | Khador | 10500 |
14. | 14. | Simon aka "Toranius" | Herbitzheim | Saar-Machine | Khador | 904 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Firebug (6) | 22423.67 |
2. | Saar-Machine (2) | 15806.50 |
3. | Stronghold (2) | 10750.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Trier (2) | 35750.00 |
Army Results:
Place | Army | Points |
---|
1. | Trollblood (1) | 30800.00 |
2. | Cryx (1) | 30510.00 |
3. | Retribution of Scyrah (1) | 21012.00 |
4. | Convergence of Cyriss (1) | 21005.00 |
5. | The Circle Orboros (1) | 20805.00 |
6. | Khador (4) | 20703.25 |
7. | Legion of Everblight (1) | 20609.00 |
8. | The Skorne (2) | 15856.50 |
9. | Cygnar (2) | 15800.50 |
|
|